Basic parameters | |
model | PHS500750/1600 |
Intake pressure 7~10 Bar(e) | 7~10Bar(e) |
Rated processing flow rate | 12/21.2/45.3 m3/min |
Average regeneration gas loss | ≥14% |
Pressure dew point | ≥-70°C |
Work cycle cycle | 5min |
External dimensions | 2100*1400*2400(mm) 2100*1470*2650(mm) 2100*1486*2650(mm) |
weight | 1500/2200/3100 kg |
Power supply required | 220V single-phase 50Hz |
Power consumption | 100 W |
Basic parameters of attachments | |
model | Main specifications |
External fuel tank | 7.5 m3Tank type external fuel tank 15 m3Tank type external fuel tank 15 m3Container type external fuel tank (with anti overflow frame design) |
Air storage tank | Optional 3m6m ³ volume Maximum withstand pressure 10 Bar(e) Complies with relevant national standards |
Air hose | Pipe diameter DN50/DN80 (matching different equipment) Distinguish between oil-free air pipes and fuel injection air pipes, with dedicated pipes each measuring 10 meters in length and equipped with flange joints, capable of connecting multiple pipes for use Maximum withstand pressure20 Bar(e) |
Product highlights | |
Stable and efficient · Advanced and efficient engine and compressor heads · Advanced and stable control system · Built in high-capacity fuel tank and external fuel tank interface · Strict system testing | Strong environmental adaptability · Air cooled cooling, no need for cooling water · Normal startup and operation in low-temperature environment · Excellent cooling performance in high-temperature environments · Rainproof, dustproof, and anti willow catkins design |
Reliable and durable · Using stainless steel pipes and corrosion-resistant heat exchangers · Independent intake and exhaust channels · Chassis leakage prevention device | other · Automatic start stop · Automatic start and speed regulation (air volume) · Visual and audio dual warning |